Name Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Total
BUCKAROO
Wannabe Wild 62.88 72.29 92.35 60.47 67.16 122.53 486.68
Calico Jo 105.14 120.67 87.70 122.09 79.71 168.24 683.55
Dead I Kid 115.68 113.74 131.46 126.12 94.19 141.17 722.36
BLACKPOWDER
MT 2Steppn 86.07 62.57 92.74 100.16 76.49 128.83 546.86
Parson Dave 114.75 85.06 108.19 90.16 106.15 127.42 631.73
DOUBLE DUELIST
Diamond Red 58.69 66.23 45.93 76.35 44.40 75.45 367.05
Irish Hunter 68.52 50.01 43.74 91.33 49.97 91.85 395.42
Gooch Hill Drifter 51.18 48.00 54.54 92.38 55.56 111.23 412.89
GUNFIGHTER
Missouri River Kid 52.39 35.08 42.40 61.21 33.06 77.61 301.75
Billy Bob 63.36 59.51 48.13 58.79 41.77 65.15 336.71
Cherokee George 61.94 52.74 49.30 41.02 62.21 87.54 354.75
Chance Richochet 72.75 56.94 102.04 102.69 66.33 116.64 517.39
JUNIOR
Lucky Luke 66.35 105.31 115.49 124.86 85.34 156.46 652.81
Appy Anny 83.40 127.20 187.5376.23 468.57 105.15 165.16 1137.01
DUELIST
Poverty Bill 54.09 40.65 49.38 60.50 39.92 92.58 337.12
Bad Bart 76.53 70.63 46.89 81.69 44.40 71.80 391.74
Donny Reb 71.03 68.01 80.43 107.35 57.24 118.02 502.06
D.J. 83.04 69.32 86.31 92.75 75.26 117.82 524.50
MEN'S TRADITIONAL
Westwater Kid 30.97 27.76 35.35 33.14 26.29 64.07 217.58
Montana Siringo 46.52 37.09 59.12 36.22 54.46 75.43 308.84
Shedhorn 56.21 50.22 55.56 48.58 52.51 71.77 334.85
AZ Outlaw 52.81 55.18 65.08 55.24 32.80 85.62 346.73
AE Irons 46.67 72.70 54.07 70.33 41.48 70.82 356.07
Lock Doc 55.40 43.56 70.72 64.12 38.74 84.20 356.74
Kid Ford 82.66 51.25 64.59 57.74 73.73 103.40 433.37
Cody the Kid 93.89 62.01 80.52 101.33 43.16 96.24 477.15
Madison Bill 85.83 72.17 59.07 79.74 87.29 113.51 497.61
Twin Butte Curly 80.37 70.75 69.92 82.95 63.15 499.20
Old Straz 67.71 73.10 83.65 65.15 84.08 131.44 505.13
Shotgun Shorty 174.73 99.62 132.02 106.40 81.89 139.53 734.19
MEN'S SENIOR
Trail Creek 350.39 54.79 55.38 41.30 70.52 104.61 376.99
Fat Fingers 61.15 54.13 53.68 41.30 70.52 102.79 403.44
Sonny Blue 64.95 67.91 70.30 55.03 80.97 105.83 444.99
Montana/TD> 62.54 58.10 70.11 61.96 105.93 93.75 452.39
Yosemite Buckaroo 87.36 70.90 82.25 58.24 99.34 121.74 519.83
Pioneer Shortridge 71.73 68.22 112.78 96.50 79.39 149.43 578.03
WOMEN'S MODERN
Nikel Andi 75.50 72.31 48.98 100.04 653.81 115.39 466.03
Annie Oakley 103.16 87.37 143.09 111.19 65.68 149.69 660.18
WOMEN'S SENIOR
Missouri River Lo 62.53 51.07 45.35 76.76 62.69 96.95 395.35
Buckboard Blondie 92.02 82.69 83.67 113.91 75.77 143.78 591.84
Granny Oakley 134.94 117.79 85.23 110.61 108.55 113.95 671.07
WOMEN'S TRADITIONAL
Montana Annie 52.14 48.83 61.44 85.89 46.47 90.22 384.99
Gallatin Girl 38.61 44.00 81.04 63.85 42.90 130.55 400.95
Sundance Shelley 60.08 77.32 75.40 70.83 36.34 106.86 426.83
Forced to Fire 73.99 85.94 98.85 88.67 84.56 169.84 601.85
Iona Red Rose 103.21 116.49 90.10 126.91 112.98 139.78 689.47
MT Pockets 95.56 88.79 155.94 133.71 82.38 133.99 690.37
Return to Home Page Past 2008 Scores
The 2008 Shoot Schedule Club Cowboy Action Shoot Rules Pictures of HRASS Members and Past Shoots
HRASS By-Laws Links to Other Cowboy Action Shoot Sites, Gun Manufacturers, Reloading Equipment, Clothing Outlets, etc. HRASS Club Membership and General Information